Cavern Creek
Cavern Creek is a New Home Community located close to Ellis Airport, Richlands, and a short drive to Jacksonville and Camp Lejeune. This Community has several families already enjoying the pleasures that come from living in the country. You will fall in love with Lot 1, the Morgan this home has plenty of space and is waiting for the perfect family. Construction on other new homes will be beginning soon, now is the perfect time to come and pick the lot you like..
This beautiful home is currently under contract
Currently the Builder in Cavern Creek is adding new floor plans to the already beautiful community. Please check back with me for these new floor plans and photos. I will be updating weekly. Thank You for viewing Cavern Creek
| Cavern Creek |
| Lot # |
Lot Size |
Address |
Sq.Ft. |
MLS# |
Builder/Statis | Price |
Incentive |
| 1 | 0.4 | 301 Kojack Ct. |
120741 | Crown/ UNDER CONTRACT | $199,900 | $4000 towards closing | |
| 7 | 0.4 | 300 Kojack Ct. | Crown | $4000 towards closing | |||
| 8 | 0.4 | 107 Briscoe Dr. |
Crown | $4000 towards closing | |||
| 9 | 0.4 | 109 Briscoe Dr. | Crown | $4000 towards closing | |||
| 10 | 0.6 | 111 Briscoe Dr. | Crown | $4000 towards closing | |||
| 11 | 1.9 | 110 Briscoe Dr. | Crown | $4000 towards closing | |||
| 13 | 1 | 106 Briscoe Dr. | Crown | $4000 towards closing | |||
| 14 | 0.5 | 104 Briscoe Dr. | Crown | $4000 towards closing | |||
| 15 | 0.5 | 203 Coquil Ct. |
Crown | $4000 towards closing | |||
| 16 | 0.7 | 205 Coquil Ct. | Crown | $4000 towards closing | |||
| 17 | 2.1 | 207 Coquil Ct. | Crown | $4000 towards closing | |||
| 19 | 0.6 | 208 Coquil Ct. | 126444 | Crown/under construction | $176,900 | $4000 towards closing | |
| 20 | 0.6 | 206 Coquil Ct. | 126445 | Crown/under construction | $176,900 | $4000 towards closing | |
| 21 | 0.4 | 204 Coquil Ct. | Crown | $4000 towards closing | |||
| 22 | 0.4 | 202 Coquil Ct. | Crown | $4000 towards closing | |||
|
23 |
0.4 | 200 Coquil Ct. | Crown | $4000 towards closing |
